| 000 | 00447nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 2292 | ||
| 005 | 20260401172356.0 | ||
| 006 | MO | ||
| 007 | R | ||
| 041 | _apor | ||
| 082 | _a507 C72 | ||
| 100 | _aN/A | ||
| 110 | _aCOMISSAO GOVERNAMENTAL | ||
| 245 | 0 | _aAGENDA 21 | |
| 250 | _a1. ed | ||
| 260 |
_aParana _c2003 |
||
| 300 | _a85 p | ||
| 490 | _aParana | ||
| 500 | _a-12071 | ||
| 942 | _cBK | ||
| 999 |
_c2292 _d2292 |
||